Row Wrapper 2
Sun Vail 22A, 2BD,2BA condo with Vail Mountain Views
Capacity
About
This stunning platinum-level condo offers breathtaking views of Vail Mountain and is ideally located just a short walk across the pedestrian bridge to the Lionshead Eagle Bahn Gondola, ski lifts, and the vibrant shops, restaurants, and entertainment of Lionshead Village. Open-concept living room, dining room, and kitchen create a spacious and inviting great room, perfect for socializing after a day on the slopes. Unwind by the cozy fireplace or step out onto your private balcony to take in the spectacular mountain views. Sun Vail offers great amenities, including a large, year-round outdoor swimming pool, a redwood sauna, and outdoor hot tubs—ideal for relaxation after a day of adventure. This condo combines luxury, convenience, and views, making it the perfect retreat for your Vail getaway.
FEATURES: 2-Bedrooms/2-baths: The primary bedroom has a king bed (new), private full bath and balcony. The second bedroom has two twin beds (new). There is a second full bathroom beside this bedroom. The living room DOES NOT have a sleeper sofa.
• Walk to gondola/lifts, shops and restaurants | • Professional Housekeeping | • Easy Check-in | • 24/7 on-call maintenance | • Mountain View from large private balcony | • Heated year round pool, 2 hot tubs, and sauna | • Keurig coffee maker | • Gas Fireplace | • Full kitchen, dining room seats 6 | • Washer and dryer in the unit | • 3 smart TVs, standard cable | • Free Wifi | • Free parking for 1 car | • We welcome all nationalities, religions, and genders. | • Town of Vail STR license #033404
Features
Amenities
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Balcony
- Communal Pool
- Heated Pool
- Hot Tub
- children welcome
- non smoking only
- pets not allowed
- wheelchair inaccessible
- Dining Area
Neighborhood
- Walk to Vail Villages
Location
- Condominium
- Mountain View
- Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSun Vail 22A
Recent Guest, Wakefield, RI United States
Well equipped, great location, needs a little TLC to be 5 Star
Aron B., Hollywood, FL United States
We have stayed in the Sun Vail several times now. As units tend to be individually owner-operated, the décor and feel vary vastly from condo to condo. Overall, this condo has the feel of a more luxurious unit. Furnishings are updated. The kitchen is modern and very well equipped. Bathrooms have plenty of towels and toiletries. The unit is in the closest building to the pedestrian bridge over the highway, meaning it's a mere 5-7 minute walk to the gondola or chair lift. The pool, hot tubs and sauna are all clean and open during the winter, so even after a long day on the Mountain you can relax and unwind.
All that being said, there are a few things that need to be addressed in order to make this property 5 stars.
-The hot water heater clearly needs to be repaired or replaced. Twice during our stay, we ran out of hot water within a few minutes of using the shower. The property manager stated that it was operating properly. This clearly was not the case.
-The toilet tank in the master bathroom ran constantly. We were told that new parts were ordered, but this was not repaired during our stay.
- The washing machine is MUCH smaller than the dryer, and not substantial enough to launder a family's daily ski clothes in one load. Having a large dryer and small washer does not make much sense.
-While furniture and beds were new and comfy, a bit more attention to details for the modern traveler would have been appreciated. The condo needs more accessible outlets and/or USB ports for charging devices in all of the rooms.
Once these issues have been addressed, given the location, décor and amenities, this unit will be a 5 star property.
Condo location is great for walking over the pedestrian bridge to Lionshead Village. Condo was clean, it was great to have a washer/dryer in the unit. The furniture is comfortable but dated and the kitchen cabinets are showing their age. There were a large number of side tables, some of which we moved out of the way. Overall a good stay!